Since a true play-off system was established,
no one has won more county championships than Bellport
(see table below - Long Island Sports News)
| YEAR | DIVISION I | DIVISION II | DIVISION III | DIVISION IV |
| 1982 | East Islip | Commack | *** Bellport *** | None |
| 1983 | Sachem | Bay Shore | Sayville | None |
| 1984 | Walt Whitman | Bayshore | John Glenn | None |
| 1985 | West Islip | Bayshore | Babylon | None |
| 1986 | Sachem | Bayshore | Miller Place | None |
| 1987 | Ward Melville | Central Islip | Wyandanch | None |
| 1988 | Patchogue-Medford | East Islip | Riverhead | Miller Place |
| 1989 | Connetquot | *** Bellport *** | Sayville | West Hampton |
| 1990 | Connetquot | Central Islip | Comsewogue | Bayport-Blue Point |
| 1991 | Northport | *** Bellport *** | Islip | Bayport-Blue Point |
| 1992 | Connetquot | *** Bellport *** | Islip | Mount Sinai |
| 1993 | Longwood | West Islip | Deer Park | Southampton |
| 1994 | Connetquot | West Islip
(***Bellport*** runner-up) |
Comsewogue | Harborfields |
| 1995 | Sachem | *** Bellport *** | North Babylon | Harborfields |
| 1996 | Patchogue-Medford | *** Bellport *** | Comsewogue | Harborfields |
| 1997 | Patchogue-Medford | *** Bellport *** | North Babylon | Babylon |
|
|
(Coach Joseph Cipp III) |
|
|
|
|
|
Brentwood | North Babylon
(***Bellport*** runner-up) |
Amityville | Harborfields |
| 2000 | Commack | North Babylon
(***Bellport*** runner-up) |
Amityville | Babylon |
| 2001 | William Floyd | *** Bellport *** | Harborfields |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|