"junk-yard dogs"
Bellport High School
present their
All-Time Records Standing:
30-13 playoff record with a
.697 winning percentage
"by far the best in Suffolk County..."
| RECORD |
|
RANKING | |||||
| YEAR | LEAGUE | OVERALL | LEAGUE | OVERALL | L.I. | COUNTY | STATE |
| 1976 | 0-7 | 0-9 | .000 | .000 | - | - | - |
| 1977 | 3-4 | 4-5 | .420 | .444 | - | - | - |
| 1978 | 4-4 | 4-5 | .500 | .444 | - | - | - |
| 1979 | 6-2-0 | 7-2-0 | .750 | .778 | 15th | 7th | HM |
| 1980* | 7-1-0 | 7-2-0 | .875 | .778 | 12th | 5th | HM |
| 1981 | 3-2-1 | 5-3-1 | .600 | .625 | HM | HM | HM |
| 1982* | 7-0-0 | 10-0-0 | 1.000 | 1.000 | 1st | 1st | 1st |
| 1983 | 4-3-0 | 5-3-0 | .571 | .625 | HM | HM | HM |
| 1984 | 3-3-0 | 4-5-0 | .500 | .444 | HM | HM | HM |
| 1985* | 6-0-1 | 7-1-1 | 1.000 | .875 | 9th | 5th | 27th |
| 1986 | 5-2-0 | 6-3-0 | .714 | .666 | 14th | 7th | HM |
| 1987 | 3-4-0 | 4-4-0 | .429 | .500 | - | - | - |
| 1988 | 5-1-0 | 6-2-0 | .833 | .750 | 8th | 4th | HM |
| 1989* | 5-0-0 | 9-1-0 | 1.000 | .900 | 3rd | 2nd | 10th |
| 1990* | 5-0-0 | 7-1-0 | 1.000 | .875 | 5th | 3rd | 9th |
| 1991* | 3-2-0 | 6-3-0 | .600 | .666 | 4th | 3rd | 16th |
| 1992* | 7-1-0 | 10-1-0 | .875 | .909 | 1st | 1st | 8th |
| 1993 | 3-5-0 | 3-5-0 | .370 | .370 | - | - | - |
| 1994* | 6-2-0 | 7-3-0 | .750 | .700 | 10th | 4th | 22nd |
| 1995* | 5-2-1 | 8-2-1 | .710 | .800 | 3rd | 2nd | 16th |
| 1996* | 7-1-0 | 9-2-0 | .875 | .818 | 2nd | 1st | 8th |
| 1997* | 8-0-0 | 11-0-0 | 1.000 | 1.000 | 1st | 1st | 3rd** |
| 1998 | 3-4-1 | 3-4-1 | .428 | .428 | - | - | - |
| 1999* | 7-1-0 | 8-2-0 | .875 | .800 | 6th | 3rd | 17th |
| 2000* | 6-2-0 | 7-3-0 | .750 | .700 | 8th | 4th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Totals | 143-63-4
(.694) |
182-82-4
(.689) |
- | - | - | - | - |
| Since 1979 | 136-48-4
(.739) |
174-63-4
(.734) |
- | - | - | - | - |
** - Top downstate school in New York State. Long Island can never be 1 or 2 due to not being in State Playoffs.
HM - Honorable
Mention