Division I Players
The following Bellport Football players signed and received
Division 1 scholarships at the listed schools:
| YEAR | PLAYER | SCHOOL |
| 1977 | Joe Piccininni | Pan Handle State University (NAIA DIV 1) |
| 1978 | Ralph Robinson | Hillsdale College (NAIA DIV 1) |
| 1979 | John Dowd | West Point |
| 1980 | Rodney Cooke | Tulane University |
| 1982 | Tom Watson | Syracuse University |
| 1982 | Chris Lucas | Holy Cross |
| 1982 | Troy Conquest | University of Maine |
| 1984 | Derrick Milton | University of New Hampshire |
| 1986 | Gus Palma | University of Illinois |
| 1986 | Jim Gallagher | Georgia Tech |
| 1987 | Frank Mallia | Tulane University |
| 1989 | Harold Jasper | University of lowa |
| 1989 | Bill Neuss | Georgia Tech |
| 1989 | James Turner | Morgan State University |
| 1990 | Antonio O'Ferral | University of Kentucky |
| 1990 | Jeff Cipp | University of Kentucky/University of Maine |
| 1990 | Matt Neuss | University of Kentucky |
| 1991 | Okesa Smith | Virginia Tech |
| 1991 | Mike Satterley | Eastern Kentucky University |
| 1992 | Evan O'Ferral | University of Kentucky |
| 1992 | Greg McGraw | University of Delaware |
| 1992 | Todd Pace | University of Buffalo |
| 1992 | Bill Payne | University of Buffalo |
| 1992 | Mike Lampasso | Towson State University |
| 1995 | Jamie Thomas | University of Maine |
| 1996 | Opuku Johnson | Eastern Michigan |
| 1997 | William Griffin | Northeastern University |
| 1997 | Micah Barnes | Hofstra University |
| 1997 | Alex Lazo | University of Buffalo |
| 1997 | Mike Jorgensen | University of Rhode Island |
| 1998 | Mike LaGrega | University of Rhode Island |
| 1998 | Fred Lazo | University of MAine |
| 2000 | Kurt Bazarewski | Brown University |
| 2001 | Kevin Moodt | University of Buffalo |
| 2003 | Brelan Stewart | Central Connecticut |
Many other players received scholarships for Division II, and grants for Division III schools.