All-Long Island Players
Daily News First Team
| YEAR | PLAYER |
| 1977 | Joe Piccininni |
| 1978 | Ralph Robinson |
| 1979 | John Dowd |
| 1980 | Paul Maurice |
| 1980 | Rodney Cooke |
| 1981 | Tom Watson |
| 1982 | Tom Watson |
| 1984 | Steve Branch |
| 1986 | Gus Palma |
| 1987 | Frank Mallia |
| 1988 | Harold Jasper |
| 1989 | Bill Neuss |
| 1989 | Harold Jasper |
| 1990 | Jeff Cipp |
| 1990 | Antonio O'Ferral |
| 1992 | Greg McGraw |
| 1992 | Jim McGowan |
| 1996 | Opoku Johnson |
| 1997 | William Griffin |
Daily News Second Team
| YEAR | PLAYER |
| 1982 | Chris Lucas |
| 1982 | Troy Conquest |
| 1989 | Mike Murtha |
| 1990 | Antonio O'Ferral |
| 1991 | Mike Satterley |
| 1991 | Evan O'Ferral |
| 1992 | Todd Pace |
| 1997 | Mike Jorgensen |
| 1997 | Kevin Dooley |
All-Suburban (est. 1987)
Daily News - First Team
| YEAR | PLAYER |
| 1987 | Frank Mallia |
| 1989 | Harold Jasper |
| 1989 | Bill Neuss |
| 1990 | Antonio O'Ferral |
| 1990 | Jeff Cipp |
| 1997 | William Griffin |
Newsday First Team
| YEAR | PLAYER |
| 1977 | Joe Piccininni |
| 1978 | Ralph Robinson |
| 1980 | Paul Maurice |
| 1980 | Rodney Cooke |
| 1981 | Tom Watson |
| 1982 | Thaddeus Ellsworth |
| 1982 | Tom Watson |
| 1983 | Fran Correa |
| 1984 | Steve Branch |
| 1985 | Gus Palma |
| 1986 | Gus Palma |
| 1987 | Frank Mallia |
| 1988 | Harold Jasper |
| 1989 | Bill Neuss |
| 1989 | Harold Jasper |
| 1989 | Antonio O'Ferral |
| 1990 | Jeff Cipp |
| 1990 | Antonio O'Ferral |
| 1991 | Mike Satterley |
| 1992 | Evan O'Ferral |
| 1996 | Opoku Johnson |
| 1997 | William Griffin |
| 1997 | Mike Jorgensen |
| 1999 | Neal Heaton |
| 2000 | Kurt Bazarewski |
| 2001 | Robby Felicetta |
| 2001 | Kevin Moodt |
| 2001 | Mike Molloy |
Newsday Second Team (est. 2003)
| YEAR | PLAYER |
| 2003 | Brelan Stewart |
| 2004 | Jason Magel |
| 2004 | Stephen Schwicke |